Features :-
RAPID :- The fastest system for cutting 3" Nut is just 20-30 Seconds & by using torch, chisel or hammer it take approx. 20 minutes to complete the process.
DAMAGE CONTROL :- Only the Nut is been cut without damaging the Bolt or Stud threads by calibrating the chisel.
SAFETY :- It is the most safe system without any hammers, flying fragments, flames, sparks, or volatile surrounding.
WORKING CONDITION :- It is easy to move Up , Down, & Away with 4-5 minutes of time.
Nut Splitter
Model - BS-105 to 506
Angle Headed Nut Splitter
Model - BS-100AH to 314AH.
NUT SPLITER:- Model –BS-105 to Model-506
Model No. | Stud Diameter | Nut A/F | A | B | C | D | E | F | Weight | |||
mm | inch | Mm | inch | mm | Mm | Mm | mm | mm | Kg | lbs | ||
BS-105 | 11-22 | 7/16-7/8 | 16-36 | 5/8-1.7/16 | 38 | 271 | *60 | 10 | 38 | 105 | 9.82 | 21.6 |
BS-200 | 22-32 | 7/8-1.1/4 | 36-51 | 1.7/16- 2 | 38 | 287 | *45 | 13 | 54 | 108 | 10.42 | 22.9 |
BS-204 | 32-38 | 1.1/4 -1.1/2 | 46- 60 | 1.13/16 -2.3/8 | 57 | 385 | *30 | 14 | 64 | 164 | 32.5 | 71.5 |
BS-210 | 35-45 | 1.3/8-1.3/4 | 57-57 | 2.1/4 - 2.3/4 | 57 | 398 | *30 | 18 | 73 | 164 | 32.86 | 72.3 |
BS-308 | 45-57 | 1.3/4-2.1/4 | 70-89 | 2.3/4 - 3.1/2 | 78 | 460 | *30 | 19 | 99 | 214 | 72.12 | 158.66 |
BS-314 | 50-64 | 2-2.1/2 | 79-98 | 3.1/8 - 3. 7/8 | 80 | 488 | *30 | 22 | 108 | 214 | 74.52 | 163.94 |
BS-404 | 64-70 | 2.1/2-2.3/4 | 95-108 | 3.3/4 - 4.1/4 | 95 | 579 | *60 | 29 | 118 | 251 | 114.18 | 251.2 |
BS-500 | 76-83 | 3-3.1/4 | 114-127 | 4.1/2 -5 | 105 | 590 | *60 | 29 | 137 | 251 | 116.62 | 256.56 |
BS-506 | 83-89 | 3.1/4 - 3.1/2 | 124-136 | 4.7/8 - 5.3/8 | 105 | 598 | *60 | 29 | 149 | 251 | 119.5 | 262.9 |
Model No. | Stud Diameter | Nut A/F | A | B | C | D | E | F | Weight | |||
mm | Inch | mm | inch | mm | mm | mm | mm | mm | kg | lbs | ||
BS-100AH | 11-16 | 7/16-5/8 | 13-24 | 1/2-1 | 18 | 190 | *30 | 6 | 65 | 72 | 7 | 3.2 |
BS-105AH | 11-22 | 7/16-7/8 | 16-36 | 5/8-1.7/16 | 38 | 280 | *60 | 10 | 70 | 105 | 9 | 20 |
BS-200AH | 22-32 | 7/8-1.1/4 | 35-51 | 1.7/16-2 | 38 | 290 | *45 | 13 | 95 | 1078 | 10 | 22 |
BS-204AH | 32-38 | 1.1/4-1.1/2 | 46-60 | 1.13/16-2.3/8 | 57 | 410 | *30 | 15 | 108 | 164 | 24 | 60 |
BS-210AH | 35-45 | 1.3/8-1.3/4 | 57-70 | 2.1/4-2.3/4 | 57 | 420 | *30 | 18 | 130 | 164 | 26 | 66 |
BS-308AH | 45-57 | 1.3/4-2.1/4 | 70-89 | 2.3/4-3.1/2 | 78 | 500 | *30 | 20 | 160 | 214 | 44 | 96 |
BS-314AH | 50-64 | 2-2.1/2 | 79-98 | 3.1/8-3.7/8 | 80 | 510 | *30 | 23 | 175 | 214 | 46 | 100 |
Note :- Any application not covered by the above above models just call us so that we will probably be able to design a model for you.
Nut Splitters Vs Other System :-
FLEXIBILITY :- Bhartiya make nut splitter are manufacture which can be fitted to all ANSI, API flanges & all bonnets valves for cutting any kind of shape i.e Square, Hex, & 12 Point. Our Housing is designed is such a way that fits to all applications & unable to work from various angles & places.
POWER :- Bhartiya make nut splitter are based on power to weight ration for easier handling.
DURABILITY :- Bhartriya make nut splitter are process through high cryogenic & heat treatment process for long lasting of the equipment.
PRECISE :- A suitable Holder can be calibrated to Chisel for cutting the nut wall, which prevents damage to stud, bolt, equipments & Nut splitter.
WARRANTY :- Bhartiya make nut splitter give warranty for any manufacturing or material defect for 6 month.
COSTING :- Our Prices are most competitive affordable in the world.
Type -1
Nut Splitter of Chisel holders are with externally
threaded used in nut splitter with internal
threads in the piston rod.
Type -2
Nut splitter have cylinder with threaded bolt
holes in the piston rod & chisel holders that
Use socket head cap screw.
Note : Common parts are indicated in shades overlapping in to multiple model numbers.
Boiler Tube Cleaners
Flexible Shaft Machine | Flexible Shaft | Wire Brushes | Shoot Thru Brushes | Shoot Thru Scrubbers
Tool Head Cutters
Tool Head Cutters 'CT' Series | Tool Head Cutters 'YT' Series | Tool Head Cutters 'T' Series
Pneumatic Boiler Tube Cleaner
Tube Cleaner For Boiler
Condenser Tube Cleaners
Electric Tube Cleaners | Portable Electric Tube Cleaners | Chiller Tube Cleaning Equipments | Pneumatic Tube Cleaners | Portable Pneumatic Tube Cleaners | Tube Cleaning Accessories
Hand Held Portable Tube Cleaners
Portable Pneumatic Tube Cleaners | Portable Pneumatic Tube Cleaners kits
Boiler Tube Expander | Condenser Tube Expander | Accessories for Tube Expander's | Electric Tube Expansion System
Tube Rolling Controls
Hydraulic Tube Expansion System | Accessories for Expansion System
Tube End Facer | Serrating / Grooving Tools | Tube Sheet Hole Brush | Tube Facing & Beveling Machine | Tube Sheet Reamer | Belling Tools | Tube Guide's | Tube Leak Detector